| Size Chart (Imperial) | 
 
  | US | EU | 
 
  | 5 | 3 | 35 | 
 
  | 6 | 4 | 36 | 
 
  | 7 | 5 | 37 | 
 
  | 7.5 | 5.5 | 38 | 
 
  | 8 | 6 | 39 | 
 
  | 9 | 7 | 40 | 
 
  | 10 | 8 | 41 | 
 
  | 11 | 9 | 42 | 
 
  | 12 | 10 | 43 | 
 
  | - | 10.5 | 44 | 
 
  | - | 11 | 45 | 
 
  | - | 12 | 46 | 
 
  | - | 13 | 47 | 
 
  | - | 14 | 48 | 
 
  | Size Chart (Imperial) | 
 
  | US | EU | 
 
  | 5 | 3 | 35 | 
 
  | 6 | 4 | 36 | 
 
  | 7 | 5 | 37 | 
 
  | 7.5 | 5.5 | 38 | 
 
  | 8 | 6 | 39 | 
 
  | 9 | 7 | 40 | 
 
  | 10 | 8 | 41 | 
 
  | 11 | 9 | 42 | 
 
  | 12 | 10 | 43 | 
 
  | - | 10.5 | 44 | 
 
  | - | 11 | 45 | 
 
  | - | 12 | 46 | 
 
  | - | 13 | 47 | 
 
  | - | 14 | 48 | 
About
Key Features
✅ Breathable foam insoles.
✅ Black sole color variant uses black stitching.
✅ The mesh construction deliver high breathability that is excellent for sports. 
✅ Suitable and recommended must-have for outdoor activities.